Our Approach
Compare our approach to other approaches in order to evaluate the potential benefits of working with a firm that provides Independent, Integrated Wealth Management services.
COLUMN CAPITAL'S APPROACH | COMPARED TO: |
---|---|
Overall wealth planning integrating Investments, Financial Planning and Taxes | Investment only focus |
Certified Financial Planners and credentialed lead advisors (CPA, JD, CIMA, CFA)* | Salespeople with limited education & knowledge |
Fee only | Commissions, sales charges, hidden fees |
Independent and objective advice | Conflicts of interest |
Focused client base | Often more than 100 clients |
Modern Portfolio Theory, disciplined approach | Hot tips, market timing, chasing returns |
Separation of duties - separate custody, security selection and advice to prevent fraud or theft | Custody and advice by the same firm |
Expert tax advice | No tax advice |
Investment Policy Statement focused on achieving specific goals and objectives. | No clear plan or approach |
Regular meetings with follow up letters and action items | Reactive with little or no follow through |
Consolidated performance reporting with outside accounts and 401(k) updated daily | Performance reporting on managed accounts only |
No loads, low fund costs, tax efficient | Sales loads, high fund costs, taxes |
*Please Note: Limitations. The achievement of any professional designation, certification, degree, or license, recognition by publications, media, or other organizations, membership in any professional organization, or any amount of prior experience or success, should not be construed by a client or prospective client as a guarantee that he/she will experience a certain level of results or satisfaction if Column Capital is engaged, or continues to be engaged, to provide investment advisory services.